Incumbent District Attorney James Sacket cruised to re-election unopposed today by a wide margin. The 20 year veteran had the Republican Party's backing.
Sacket, James L | 7494 | 100.0% |
............. Total votes in the Town of Blenheim cast for Sacket, James L | 99 | |
............. Total votes in the Town of Broome cast for Sacket, James L | 301 | |
............. Total votes in the Town of Carlisle cast for Sacket, James L | 438 | |
............. Total votes in the Town of Cobleskill cast for Sacket, James L | 1224 | |
............. Total votes in the Town of Conesville cast for Sacket, James L | 235 | |
............. Total votes in the Town of Esperance cast for Sacket, James L | 500 | |
............. Total votes in the Town of Fulton cast for Sacket, James L | 358 | |
............. Total votes in the Town of Gilboa cast for Sacket, James L | 210 | |
............. Total votes in the Town of Jefferson cast for Sacket, James L | 353 | |
............. Total votes in the Town of Middleburgh cast for Sacket, James L | 757 | |
............. Total votes in the Town of Richmondville cast for Sacket, James L | 506 | |
............. Total votes in the Town of Schoharie cast for Sacket, James L | 872 | |
............. Total votes in the Town of Seward cast for Sacket, James L | 449 | |
............. Total votes in the Town of Sharon cast for Sacket, James L | 410 | |
............. Total votes in the Town of Summit cast for Sacket, James L | 269 | |
............. Total votes in the Town of Wright cast for Sacket, James L | 513 | |
Post a Comment